Practice Pitches and Prices

Pitches | Infills | Netcage

ClubTurf Pitch Configurations

Pitch Configurations

 

Prices

1 Bay Specification
Size ‘Natural’ ‘International’
11m & 8m £7,280.00 £7,800.00
11m & 9m £7,640.00 £8,160.00
24m £8,200.00 £8,880.00
27m £9,160.00 £9,880.00
30m £10,040.00 £10,800.00

 

2 Bay Specification
Size ‘Natural’ ‘International’
11m & 8m £13,000.00 £13,960.00
11m & 9m £13,680.00 £14,600.00
24m £15,600.00 £16,920.00
27m £17,400.00 £18,800.00
30m £19,160.00 £20,600.00

 

3 Bay Specification
Size ‘Natural’ ‘International’
11m & 8m £18,600.00 £19,960.00
11m & 9m £19,440.00 £20,800.00
24m £22,200.00 £24,120.00
27m £24,880.00 £26,880.00
30m £27,360.00 £29,440.00

 

4 Bay Specification
Size ‘Natural’ ‘International’
11m & 8m £24,240.00 £26,000.00
11m & 9m £25,240.00 £27,000.00
24m £28,840.00 £31,320.00
27m £32,240.00 £34,840.00
30m £35,400.00 £38,120.00

Prices quoted are exclusive of VAT and are as a guide only. They are strictly subject to a site visit and assume no additional ground works are required.

The Company’s payment terms of 30 days from invoice date apply. Further multiples priced on request 11m is the ECB recommended length for batting ends but other lengths priced on request

Please see our Terms and Conditions

 

Prices are valid from 31st November 2023