ClubMat Synthetic Infill Surrounds

Pitches | Infills | Netcage

ClubMat Infills Configuration

Prices

1 Bay Specification
Size Standard Full
11m & 8m £3,640.00 £4,000.00
11m & 9m £3,520.00 £3,840.00
24m £2,920.00 £3,240.00
27m £2,960.00 £3,360.00
30m £3,000.00 £3,480.00

 

2 Bay Specification
Size Standard Full
11m & 8m £5,840.00 £6,280.00
11m & 9m £5,560.00 £5,960.00
24m £4,520.00 £4,960.00
27m £4,760.00 £5,440.00
30m £4,960.00 £5,880.00

 

3 Bay Specification
Size Standard Full
11m & 8m £7,240.00 £7,680.00
11m & 9m £6,760.00 £7,200.00
24m £5,200.00 £5,640.00
27m £5,400.00 £6,080.00
30m £5,720.00 £6,600.00

 

4 Bay Specification
Size Standard Full
11m & 8m £9,720.00 £10,200.00
11m & 9m £9,200.00 £9,680.00
24m £7,080.00 £7,560.00
27m £7,560.00 £8,240.00
30m £7,920.00 £8,840.00


Prices quoted are exclusive of VAT and are as a guide only. They are strictly subject to a site visit and assume no additional ground works are required.

The Company’s payment terms of 30 days from invoice date apply. Further multiples priced on request.

Prices quoted on the basis of installation being carried out at the same time as practice pitches. 

Please see our Terms and Conditions

Prices are valid from 31st November 2023